SERVICES & PRICING

**PLEASE NOTE** THIS IS JUST A GENERAL BASELINE FOR JOBS AND PRICING. GENERALLY, QUOTES WILL BE GIVEN AFTER SEEING WHAT NEEDS TO BE DONE IN PERSON.


Job Average cost

  1. Appliance installation $100 – $250

  2. Art hanging $40 – $200

  3. Attic fan installation $300 – $900

  4. Attic ladder replacement $200 – $650

  5. Awning installation $175 – $400

  6. Awning repair $250 – $1,000

  7. Basement finishing $22,000 – $46,000

  8. Bathroom exhaust fan installation $150 – $550

  9. Bathroom remodeling $2,500 – $15,000

  10. Bathtub reglazing $275 – $560

  11. Blind installation $30 – $80 each

  12. Blind repair $75 – $170

  13. Brick mailbox $600 – $1,500

  14. Cabinet refacing $2,500 – $8,000

  15. Cabinet refinishing $1,700 – $3,000

  16. Cabinet repair $120 – $400

  17. Carpentry repair $250 – $800

  18. Caulking repair $150 – $300

  19. Ceiling fan installation $75 – $150

  20. Ceiling repair $200 – $1,000

  21. Childproofing home $200 – $700

  22. Christmas light installation $240 – $650

  23. Concrete work $600 – $1,500

  24. Countertop repair $200 – $500

  25. Crawl space cleaning or repair $500 – $2,500+

  26. Crown molding installation $400 – $1,600

  27. Curtain rod hanging $100 – $250

  28. Deck or porch repair $500 – $2,600

  29. Deck staining $450 – $1,000

  30. Dishwasher installation $120 – $250

  31. Door frame repair $75 – $220

  32. Door installation $225 – $825

  33. Driveway sealing $100 – $200

  34. Dryer repair $100 – $400

  35. Dryer vent cleaning $80 – $185

  36. Dryer vent installation $200 – $500

  37. Drywall installation $600 – $1,400

  38. Drywall repair $200 – $800

  39. Electrical work $140 – $420

  40. Faucet installation $120 – $300

  41. Fence or gate repair $200 – $800

  42. Fireplace cleaning $150 – $250

  43. Fireplace installation $1,900 – $5,600

  44. Flooring installation $1,000 – $4,000

  45. Flooring repair $150 – $500

  46. Furniture assembly $85 – $200

  47. Garage door opener installation $250 – $500

  48. Garage door repair $125 – $300

  49. Garbage disposal installation $80 – $200

  50. General maintenance $100 – $300

  51. Gutter cleaning $100 – $225

  52. Gutter repair $150 – $500

  53. Hardwood floor refinishing $1,000 – $2,000

  54. Hardwood floor repair $500 – $1,500

  55. Home safety modifications $150 – $2,000

  56. House cleaning $90 – $180

  57. Insulation installation $300 – $600

  58. Kitchen remodeling $12,000 – $21,000

  59. Lamp repair $30 – $100

  60. Landscaping maintenance $100 – $200

  61. Lawn care $25 – $50

  62. Lawn mower repair $40 – $90

  63. Leaky faucet repair $65 – $150

  64. Light fixture replacement $65 – $175

  65. Lock replacement $75 – $200

  66. Mailbox installation $150 – $200

  67. Microwave installation $100 – $580

  68. Mirror installation $140 – $430

  69. Moving (local) $700 – $1,500

  70. Paint a room $350 – $850

  71. Paint removal $400 – $1,500

  72. Paver patio installation $2,000 – $7,000

  73. Pest control $250 – $400

  74. Pet door installation $200 – $450

  75. Plumbing repairs $125 – $800

  76. Pressure washing $150 – $300

  77. Re-grouting $250 – $1,000

  78. Roof repair $200 – $800

  79. Security camera installation $80 – $200

  80. Septic system repair $500 – $2,500

  81. Shelf installation $150 – $500

  82. Shower repair $70 – $200

  83. Shutter installation $150 – $350 per shutter

  84. Sink installation $230 – $650

  85. Skylight installation $1,600 – $4,200

  86. Sliding glass door installation $300 – $600

  87. Snow removal $30 – $70

  88. Sod installation $500 – $5,000

  89. Soundproofing $400 – $600

  90. Sprinkler system repair $75 – $250

  91. Sprinkler system installation $1,500 – $3,500

  92. Stain removal $80 – $350

  93. Staining furniture $150 – $500

  94. Stucco repair $200 – $800

  95. Swimming pool maintenance $80 – $200

  96. Sump pump repair cost $200 – $870

  97. Thermostat installation $80 – $200

  98. Tile and grout cleaning $250 – $650

  99. Toilet installation $120 – $230

  100. Toilet repair $130 – $310

  101. Trash or junk removal $100 – $250

  102. TV mounting $100 – $300

  103. Unclog a drain $100 – $275

  104. Wall framing & building $1,000 – $2,500

  105. Wallpaper removal $150 – $1,000

  106. Washer and dryer installation $50 – $175

  107. Water softener installation $200 – $500

  108. Water softener repair $150 – $600

  109. Weather stripping installation $150 – $400

  110. Welding work $150 – $500

  111. Window cleaning $150 – $350

  112. Window glass pane replacement $150 – $500

  113. Window replacement $400 – $1,000

  114. Window frame repair $150 – $600

  115. Window screen replacement $15 – $50 per screen